Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 21, 2022 | 8:30 pm | U15 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U15 Kings | 6 | Win |
U15 Sharks | 4 | Loss |
U15 Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
12 | Patrick Davies Kelly | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zeke Williams | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dane Williams | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riley Mckinley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dane Stiefel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brayden Levesque | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keaten Gans | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aaron Berg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tomas Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Baylor Nabis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gage Davey-Teske | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Makenna Longpre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hendrix Smith | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jax Reiniger | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
15 | Kaiden Yaremchuk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Rahn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jayden Mook | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zac Stahl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ziebart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Parker Howe | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Conley Parsons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lincoln Presber | Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Aiden Parachoniak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Remington Grove | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Roman Kruitbosch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 & 31 | Parker Marshall | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christian Doll | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 4 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |