Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 9, 2022 | 8:15 pm | U15 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U15 Sharks | 2 | Loss |
U15 Knights | 17 | Win |
U15 Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 & 31 | Parker Marshall | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Conley Parsons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aiden Parachoniak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joseph Holloway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Roman Kruitbosch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ziebart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Rahn | Defense | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Zac Stahl | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Remington Grove | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lincoln Presber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jayden Mook | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaiden Yaremchuk | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Parker Howe | Forward | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christian Doll | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 |
U15 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorka Santamaria Arregui | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chayce Rude | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Karter Grandbois | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karsen Neigum | Defense | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
5 | Rylan Neigum | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maddox Macaulay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rylan Macphail | Defense | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
9 | Luke Mardian | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Waylon Cornet | Forward | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Chase Andreas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rylan Cozart Smith | Forward | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
15 | Carter Foster | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kord Haig | Forward | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
17 | David Shott | Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jerrick Schwengler | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 17 | 0 | 0 | 27 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 17 |
3 | 17 |
0 | 0 |
0 | 0 |
14 | 27 |
0 | 0 |
0 | 0 |
0 | 0 |