Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 27, 2022 | 7:00 pm | U15 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U15 Kings | 3 | Draw, Loss |
U15 Knights | 3 | Draw, Loss |
U15 Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baylor Nabis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keaten Gans | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brayden Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gage Davey-Teske | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tomas Campbell | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Makenna Longpre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hendrix Smith | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jax Reiniger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zeke Williams | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Davies Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dane Stiefel | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dane Williams | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michon Joyal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riley Mckinley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aaron Berg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorka Santamaria Arregui | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chayce Rude | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Karter Grandbois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karsen Neigum | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rylan Neigum | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maddox Macaulay | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rylan Macphail | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Mardian | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Waylon Cornet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chase Andreas | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rylan Cozart Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carter Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kord Haig | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Shott | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jerrick Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 3 |
4 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |