Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 18, 2022 | 7:15 pm | U13 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U13 Tigers | 3 | Loss |
U13 Kings | 15 | Win |
U13 Tigers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Easdon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Poelzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Petrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Jacoby Neefs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taven Sandau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tarik Weiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brooklyn Wells | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maximus Zacher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Masynn Rodas | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raidyn Paskell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryder Andreas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Meryck Gervais | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wyatt Bengert | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Zavier Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Mcdonald | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Opp | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caiden Klein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kane Kube | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kate Harris | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lincoln Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Maier | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Weston Heard | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Linden Frost | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leathan Harrison | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julian Thompson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linden Fruin | RW, C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jarik Young | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nixon Karasek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominic Thompson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 15 |
2 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |