Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 11, 2022 | 5:15 pm | U15 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U15 Knights | 10 | Win |
U15 Sharks | 1 |
U15 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorka Santamaria Arregui | Goalie | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | Chayce Rude | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Karter Grandbois | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karsen Neigum | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Rylan Neigum | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Maddox Macaulay | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rylan Macphail | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Waylon Cornet | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chase Andreas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rylan Cozart Smith | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Carter Foster | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kord Haig | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | David Shott | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jerrick Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | 10 | 11 | 0 | 21 | 10 | 0 | 0 | 0 |
U15 Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 & 31 | Parker Marshall | Goalie | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
2 | Conley Parsons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aiden Parachoniak | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Joseph Holloway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Roman Kruitbosch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ziebart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Rahn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zac Stahl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Remington Grove | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lincoln Presber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jayden Mook | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaiden Yaremchuk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Parker Howe | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christian Doll | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 30 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
10 | 1 |
11 | 2 |
0 | 0 |
21 | 30 |
10 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |