Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 22, 2023 | 2:45 pm | U15 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U15 Knights | 11 | Win |
U15 Sharks | 7 | — |
U15 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorka Santamaria Arregui | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chayce Rude | Centre | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Karter Grandbois | Forward | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Karsen Neigum | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rylan Neigum | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maddox Macaulay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rylan Macphail | Defense | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
9 | Luke Mardian | Forward | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
10 | Waylon Cornet | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chase Andreas | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rylan Cozart Smith | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
15 | Carter Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kord Haig | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
17 | David Shott | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jerrick Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 0 | 0 | 34 | 0 | 0 | 0 |
U15 Sharks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 & 31 | Parker Marshall | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Conley Parsons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aiden Parachoniak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joseph Holloway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Roman Kruitbosch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ziebart | Forward | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | Lucas Rahn | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Zac Stahl | Forward | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
11 | Remington Grove | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lincoln Presber | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jayden Mook | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaiden Yaremchuk | Defense | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
16 | Parker Howe | Forward | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Christian Doll | Defence | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 7 | 6 | 0 | 0 | 29 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
11 | 7 |
9 | 6 |
0 | 0 |
0 | 0 |
34 | 29 |
0 | 0 |
0 | 0 |
0 | 0 |