Arena
Kinplex I |
---|
21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 5, 2023 | 10:30 am | U11A | 2022-2023 | 0' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A Blackhawks | 3 | 1 | 3 | 7 | Win |
U11A Hurricanes | 1 | 1 | 0 | 2 | Loss |
U11A Blackhawks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | West Henderson | Forward | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Reese Holeha | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mack Gust | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Dominic Van | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Nixon Presber | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Lux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brady Brudevold | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chayce Levesque | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Harrison Gracie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jarik Young | Goal | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 31 |
17 | Warren Ulbricht | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Ben Rocheleau | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 0 | 0 | 10 | 33 | 2 | 31 |
U11A Hurricanes
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Leblanc | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Westyn Olenic | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Axel Tumback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bradley Bignell | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reed Simon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Ethan Phillips | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 25 |
Total | 2 | 1 | 0 | 0 | 2 | 32 | 7 | 25 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 2 |
8 | 1 |
0 | 0 |
0 | 0 |
10 | 2 |
33 | 32 |
2 | 7 |
31 | 25 |