Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 18, 2023 | 9:45 am | U11A | 2022-2023 | 0' |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
U11A North Stars | 0 | 1 | 1 | 0 | 2 | Overtime loss |
U11A Maple Leafs | 0 | 1 | 1 | 1 | 3 | Win |
U11A North Stars
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Flinn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Penney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Heinl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bentley Thomlinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Towner | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Landyn Tofin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaralyn Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
U11A Maple Leafs
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huxlee Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyson Nguyen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brayden Hillman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reid Dooley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jaxon Beebe | Forward/Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexis Marshall | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hayes MacKenzie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marty Nunweiler | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Michael Sabados | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |