Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 19, 2023 | 1:00 pm | U11A | 2022-2023 | 120' |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
U11A Maple Leafs | 0 | 1 | 1 | 0 | 2 | Overtime loss |
U11A Blackhawks | 0 | 1 | 1 | 1 | 3 | Win |
U11A Maple Leafs
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huxlee Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyson Nguyen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brayden Hillman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reid Dooley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jaxon Beebe | Forward/Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexis Marshall | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Jaxson Schwengler | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hayes MacKenzie | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Marty Nunweiler | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Declan Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Michael Sabados | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 2 | 3 | 0 | 0 | 6 | 0 | 3 | 0 |
U11A Blackhawks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | West Henderson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mack Gust | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Van | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Lux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brady Brudevold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harrison Gracie | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jarik Young | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Warren Ulbricht | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ben Rocheleau | Defence | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 3 |
3 | 2 |
0 | 0 |
0 | 0 |
6 | 4 |
0 | 0 |
3 | 2 |
0 | 0 |