Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 18, 2023 | 12:30 pm | U13 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U13 Knights | 7 | Win |
U13 Devils | 6 | Loss |
U13 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kellan Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gianna Desrochers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donavan Fischer | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Breckyn Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Painter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robert Weisgerber | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hudson Mcdowall | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Walsh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Slade Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Donahue | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sullivan Gilbert | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Devils
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Drayden Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xavier Van Tassell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brayden Hillmen AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shay Brueton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cruz Trzaska | Winger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brayden Serbu | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Seth Turner | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryler McBrearty | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cavan Walters | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Avery Sabados | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas Hansen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxton Simpson | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaren Prior | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 6 |
1 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |