Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 11, 2023 | 12:15 pm | U15 City | 2022-2023 | 0' |
Results
Team | T | Outcome |
---|---|---|
U15 Knights | 6 | Win |
U15 Kings | 4 | — |
U15 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorka Santamaria Arregui | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chayce Rude | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Karter Grandbois | Forward | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Karsen Neigum | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maddox Macaulay | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rylan Macphail | Defense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Waylon Cornet | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chase Andreas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rylan Cozart Smith | Forward | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Carter Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kord Haig | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Shott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jerrick Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 8 | 0 | 0 | 0 |
U15 Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baylor Nabis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keaten Gans | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brayden Levesque | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gage Davey-Teske | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tomas Campbell | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Makenna Longpre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hendrix Smith | Defense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jax Reiniger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Dischner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zeke Williams | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Davies Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dane Williams | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riley Mckinley | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Aaron Berg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 4 |
4 | 3 |
0 | 0 |
0 | 0 |
8 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |