Category: U9
Please see below for both online store links. HOUNDS/WILDCATS & MHMHA
HOUNDS/WILDCATS https://mhhounds-wildcatsonline2024.itemorder.com/shop/home/
MHMHA/ WILDCATS ONLINE https://mhmhaonline2024.itemorder.com/shop/home/
U9 Positioning and Power skating Groups – August 24 and 25th
U9 – Positioning and Power Skating Clinic | U9 – Positioning and Power Skating Clinic | ||||||
First | Last | Group | First | Last | Group | ||
Ashton | Feere | 1 | Charlie | Allen | 2 | ||
Beau | Barclay | 1 | Easton | Smith | 2 | ||
Calyn | Franklin | 1 | Easton | Vance | 2 | ||
Easton | Eisenbarth | 1 | Hannah | Le | 2 | ||
Jackson | Clegg | 1 | Hawksley | Freed | 2 | ||
Jayce | Brown | 1 | Jack | Janzer | 2 | ||
Kenneth | Carr | 1 | Leland | Russell | 2 | ||
Oliver | Baker | 1 | Levi | Kobley | 2 | ||
Parker | Olenic | 1 | Nash | Linford | 2 | ||
Ryland | Cole | 1 | Nash | Cockerill | 2 | ||
Taylin | Dovichuck | 1 | Reid | Hellman | 2 | ||
Wesley | Foster | 1 | Sidney | Schneider | 2 | ||
Date | Start Time | End Time | Rink | User | Ice Usage | Home | |
Sat | 24-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
Sat | 24-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
Sun | 25-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
Sun | 25-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
2024-2025 MHMHA Season Start/End Dates
U7 Jr. | Season runs from first Saturday in October to the first Sunday in March. |
U7 Sr. | Season runs from first Saturday in October to the first Sunday in March. |
U9
| Conditioning Skates and Evaluations: September 20, 2024– September 22, 2024 Season runs from first Saturday in October to the first Sunday in March. |
U11
| AA/CAHL Tryout: Aug 30th – Sept 3rd – Conditioning Skates September 4th – 7th – Skills\Game Evaluations September 8th – U11AA Black & White Game September 11th – U11 CAHL Black & White Game September 14 – If needed: U11 CAHL Black & White Game 2 RMFHL FEMALE: Tryouts: September 11th to 14th Tryouts U11 City Condition Skate: September 7th and 8th U11 City Evaluations: September 14th to 15th. U11 City Game Evaluations: September 21st to 22nd * for the players not rostered to a U11A City Team U11A City League Team Draft: TBA U11B City League Team Draft: TBA |
U13
| AA/CAHL Tryout: September 3rd – Sept 7th September 8th – U13AA Black & White Game September 11th – U13 CAHL Black & White Game 1 September 13th – U13 CAHL Black & White Game 2 September 15th – If needed: U13 CAHL Black & White Game 3 RMFHL FEMALE: Conditioning Skates: September 7th Tryouts: September 9th to 14th Tryouts City League Conditioning Skates: September 15th City League evaluations: September 20th – 22nd. U13 City League Season runs from beginning of October to mid March. |
U15
| AAA/AA Tryout: August 27th to TBA – Tryouts \ Game Evaluations CAHL Tryout: September 16th to 20th – Tryouts\ Game Evaluations September 22nd – U15 CAHL Black & White Game 1 September 25th – U15 CAHL Black & White Game 2 September 28th – If needed: U15 CAHL Black & White Game 3 RMFHL FEMALE: September 8th and 21st, 2024 – Tryouts City League Conditioning Skates: September 25th and 26th City League Evaluations: September 27th and Sept 29th U15 City League Season runs from beginning of October to mid March. |
U17 (Formerly U16)
| 17 AAA Tryout: August 27th to TBA– Tryouts U16 AA: September 9th – Conditioning Skate September 13th to Sept 17th – Tryouts September 20th – U16 AA Black & White Game |
U18
| U18 AAA – Lethbridge: TBD 18 AA/CAHL Tryout: September 10th to 22nd – Tryouts September 15th – U18 AA Black & White game September 22nd – U18 CAHL Black & White game U18 NBC CAHL: September 23rd and 25th – 1st Ice Times |
August 19 – 25, 2024 – Master Camp Schedule
Booking Date | Start Time | End Time | Rink | User | Division | Group | |
Mon | 19-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
Mon | 19-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
Mon | 19-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
Mon | 19-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
Mon | 19-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
Mon | 19-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
Tue | 20-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
Tue | 20-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
Tue | 20-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
Tue | 20-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
Tue | 20-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
Tue | 20-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
Wed | 21-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
Wed | 21-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
Wed | 21-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
Wed | 21-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
Wed | 21-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
Wed | 21-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
Thu | 22-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
Thu | 22-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
Thu | 22-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
Thu | 22-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
Thu | 22-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
Thu | 22-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
Fri | 23-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
Fri | 23-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
Fri | 23-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
Fri | 23-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
Fri | 23-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
Fri | 23-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
Sat | 24-Aug-24 | 10:30 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U7 – Skating | Group 2 |
Sat | 24-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
Sat | 24-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
Sat | 24-Aug-24 | 3:00 PM | 4:15 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 1 |
Sat | 24-Aug-24 | 4:30 PM | 5:45 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 2 |
Sat | 24-Aug-24 | 6:00 PM | 7:15 PM | Big Marble Go Centre | MHMHA CAMP | U13 Checking Clinic | |
Sat | 24-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic | |
Sun | 25-Aug-24 | 10:30 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U7 – Skating | Group 2 |
Sun | 25-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
Sun | 25-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
Sun | 25-Aug-24 | 3:00 PM | 4:15 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 1 |
Sun | 25-Aug-24 | 4:30 PM | 5:45 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 2 |
Sun | 25-Aug-24 | 6:00 PM | 7:15 PM | Big Marble Go Centre | MHMHA CAMP | U13 Checking Clinic | |
Sun | 25-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic |
U9 Camp Group – August 19-23rd
U9 Registrations – August 19th – 23rd | ||
first | last | Group |
Aven | Steinkey | 2 |
Banx | Jalbert | 2 |
Easton | Smith | 2 |
Hudson | Wright | 2 |
Jack | Janzer | 2 |
Jack | Young | 2 |
Jackson | Clegg | 2 |
Jayce | Brown | 2 |
Jayden | Haubrich | 2 |
Mason | Dyck | 2 |
Nash | Linford | 2 |
Reid | Dulle | 2 |
Seth | Sokolan | 2 |
Sidney | Schneider | 2 |
Tanner | Brewster | 2 |
2024 MHMHA Summer Camp x Howies Hockey Tape-Now Open
Registration for MHMHA Summer Camp sponsored by Howie’s Hockey Tape is now open:
https://go.teamsnap.com/forms/424402
Our camps are designed for hockey enthusiasts of all skill levels incorporated with top-notch coaching, to refine your skill development and prepare for the 2024-2025 season.
Our on-ice coaches include current and former NCAA DI, WHL, SJJHL and U-Sports Players:
Brady Risk, Charlie Risk, Torin White, Liam Hynes, Hannah Davidson and more.
Spots are limited for each group, secure your spot today.
When: August 19th– 23rd : one hour of ice/day
On-Ice: Brady Risk, Charlie Risk, Torin White, Liam Hynes and Hannah Davidson
Age groups available : U9, U11, U13 and U15
Focus: 5 hours of intensive on-ice ONLY sessions led by experienced coaches, players will sharpen their skating, puck handling, passing, shooting and game awareness abilities. Our curriculum emphasizes individual skill improvement, team strategies and competitive gameplay scenarios.
Cost: $250
When: Saturday August 24th and Sunday August 25th
On-Ice: Brady Risk and Charlie Risk, Liam Hynes and Hannah Davidson
Age Group Available: U7, U9, U11, U13 and U15
U7 Focus: 2.5 hours tailored specifically for young skaters, featuring fundamental skating techniques, fun drills, and skill-building technique to foster confidence and proficiency on the ice.
Cost: $60
U9 Focus: 2.5 hours tailored to enhance their game with a focused instruction on both positioning strategies and power skating techniques equipping players with the essential skills and knowledge to excel on the ice at a competitive level.
Cost: $60
U11 Focus: 2.5 hours on-ice to elevate players game with high intensity sessions dedicated to perfecting shooting accuracy and mastering lightning-fast stick handling skills. Focusing on finesse and precision.
Cost: $80
U13/U15 Focus: 2.5 hours of on-ice instruction where players will receive expert guidance and hands-on training to develop confidence in delivering and receiving body checks safely and effectively. Through intensive drills and specialized instruction, participants will sharpen their physicality and strategic understanding empowering them to excel.
Cost: $80
When: August 26th– August 29th
On-ice: Hannah Davidson, Rattlers and SAHA
Age Group Available: Females only U9/U11 and U13/U15/U18,
Focus Female U9/U11 Led by NCAA DI Hannah Davidson: 5 hours of intensive on-ice ONLY sessions led by experienced coaches, players will sharpen their skating, puck handling, passing, shooting and game awareness abilities. Our curriculum emphasizes individual skill improvement, team strategies and competitive gameplay scenarios.
Cost: $250
Focus Female U13/U15/U18- Led by NCAA DI Hannah Davidson: 5 hours of intensive on-ice ONLY sessions led by experienced coaches, players will sharpen their skating, puck handling, passing, shooting and game awareness abilities. Our curriculum emphasizes individual skill improvement, team strategies and competitive gameplay scenarios.
Cost: $250
When: August 26th– August 29th
On-ice: Matt Weninger
Age Group Available: Goalies only U9/U11, U13/U15
Focus: Sharpening your skills and techniques specific to goaltending through personalized drills and intensive coaching sessions. You’ll receive expert guidance from experienced goaltending coaches.
Cost: $200
Please note our cancellation policy:
Cancellation up to June 15th – Full refund, minus $50 administration Fee
Cancellation after June 15th – NO Refund, unless a medical note provided