U13 City Division
U13 Division is for children born in 2012 and 2013. City League is a non-checking league and does not travel for league games.
League Contact
Name | Phone |
---|
U13 Latest news
MHMHA 50/50 Raffle
Exciting News We’re thrilled to announce the launch of our MHMHA 50/50 Raffle for the year. Draw Date: March 23, 2025 Proceeds: Funds raised will go towards new on-ice training aids to help our players develop and succeed on the ice. This is your chance to win big and support the growth of youth hockey […]
U13 Devils – 2nd Place in Banff
The U13 Devils placed 2nd in the Banff hockey tournament on the weekend! Way to go!!
U13 T2B Hounds – Kimberley Foodbank donation
Congratulations to our Tier 2B Hounds on winning an award for donating the most food for the Kimberly Foodbank! Way to go, team!
U13 City Schedule
U13 City Standings
Pos | Team | GP | W | L | Tie | PTS |
---|---|---|---|---|---|---|
1 | U13 City Whalers | 15 | 13 | 1 | 1 | 27 |
2 | U13 City Flyers | 15 | 7 | 4 | 4 | 18 |
3 | U13 City Bruins | 13 | 7 | 5 | 1 | 15 |
4 | U13 City Devils | 16 | 7 | 8 | 1 | 15 |
5 | U13 City Knights | 14 | 4 | 9 | 1 | 9 |
6 | U13 City Rangers | 12 | 3 | 9 | 0 | 6 |
7 | 1st Place | 0 | 0 | 0 | 0 | 0 |
7 | 2nd Place | 0 | 0 | 0 | 0 | 0 |
7 | 3rd Place | 0 | 0 | 0 | 0 | 0 |
7 | 4th Place | 0 | 0 | 0 | 0 | 0 |
7 | 5th Place | 0 | 0 | 0 | 0 | 0 |
7 | 6th Place | 0 | 0 | 0 | 0 | 0 |
7 | Loser of Playoff Game 1 | 0 | 0 | 0 | 0 | 0 |
7 | Loser of Playoff Game 2 | 0 | 0 | 0 | 0 | 0 |
7 | Winner of Quarter Final Game 1 | 0 | 0 | 0 | 0 | 0 |
7 | Winner of Quarter Final Game 2 | 0 | 0 | 0 | 0 | 0 |
7 | Winner of Semi Final 1 | 0 | 0 | 0 | 0 | 0 |
7 | Winner of Semi Final 2 | 0 | 0 | 0 | 0 | 0 |
U13 City Leaderboard
U13 City Playoff Standings
Pos | Team | GP | W | L | Tie | PTS |
---|---|---|---|---|---|---|
1 | 1st Place | 0 | 0 | 0 | 0 | 0 |
1 | 2nd Place | 0 | 0 | 0 | 0 | 0 |
1 | 3rd Place | 0 | 0 | 0 | 0 | 0 |
1 | 4th Place | 0 | 0 | 0 | 0 | 0 |
1 | 5th Place | 0 | 0 | 0 | 0 | 0 |
1 | 6th Place | 0 | 0 | 0 | 0 | 0 |
1 | Loser of Playoff Game 1 | 0 | 0 | 0 | 0 | 0 |
1 | Loser of Playoff Game 2 | 0 | 0 | 0 | 0 | 0 |
1 | U13 City Bruins | 0 | 0 | 0 | 0 | 0 |
1 | U13 City Devils | 0 | 0 | 0 | 0 | 0 |
1 | U13 City Flyers | 0 | 0 | 0 | 0 | 0 |
1 | U13 City Knights | 0 | 0 | 0 | 0 | 0 |
1 | U13 City Rangers | 0 | 0 | 0 | 0 | 0 |
1 | U13 City Whalers | 0 | 0 | 0 | 0 | 0 |
1 | Winner of Quarter Final Game 1 | 0 | 0 | 0 | 0 | 0 |
1 | Winner of Quarter Final Game 2 | 0 | 0 | 0 | 0 | 0 |
1 | Winner of Semi Final 1 | 0 | 0 | 0 | 0 | 0 |
1 | Winner of Semi Final 2 | 0 | 0 | 0 | 0 | 0 |
U13 City Standings – 2023/2024
Pos | Team | GP | W | L | Tie | PTS |
---|