Arena
Irvine Arena |
---|
Details
Date | Time | Full Time |
---|---|---|
January 14, 2023 | 11:45 am | 0' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11 Bulldogs | 0 | 2 | 3 | 5 | Draw |
U11B Golden Knights | 2 | 1 | 3 | 5 | Draw |
U11 Bulldogs
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Linkin Liboiron | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Walker Lightbown | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Blythe Perrault | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hudson Say an | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Golden Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Parker Mathers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Keating | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxime Desrochers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nash Korchinski | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliot Boyle | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carter Konrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keaton Mclaren | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hull | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Tipper | Forward/Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonathan Gazdag | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 5 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |