Arena
Kinplex I |
---|
21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
Date | Time | Full Time |
---|---|---|
January 13, 2023 | 6:45 pm | 0' |
Results
Team | T | Outcome |
---|---|---|
U13 Knights | 7 | Win |
U13 Kings | 4 | Loss |
U13 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kellan Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gianna Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donavan Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Breckyn Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Painter | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robert Weisgerber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hudson Mcdowall | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Walsh | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Slade Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Donahue | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sullivan Gilbert | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karsen Bolhoven | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Zavier Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Mcdonald | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Opp | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caiden Klein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kane Kube | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kate Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lincoln Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Maier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Weston Heard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Linden Frost | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leathan Harrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julian Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linden Fruin | RW, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jarik Young | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nixon Karasek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 4 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |