Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 13, 2023 | 6:00 pm | U13 City | 2023-2024 | 90' |
Results
Team | T | Outcome |
---|---|---|
2 | Loss | |
9 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Weston Shillington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reed Simon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaedi Wasylyk | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Brudevold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliver Penney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taven Sandau | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaren Prior | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bentley Faulhafer | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Dirk | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Hill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Thompson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Donavan Fischer | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryer Balderston | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shay Brueton | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Parker Mathers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 9 |
1 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |