Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 14, 2023 | 8:30 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
4 | 2 | 1 | 7 | Win | |
2 | 0 | 1 | 3 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Savannah Vanenk | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marlea Perrin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Euphie Jerome | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karsynn Turcotte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Payton Ford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Frances Jones | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Julie Giesbrecht | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alayna Giesbrecht | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Isabella Tschritter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Noah Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charleston Fawkes Burton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rylan Statham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Severin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 3 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |