Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 12, 2024 | 2:00 pm | U11B | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11B City Wildcats | 0 | 0 | 0 | 0 | Loss |
U11B City Golden Knights | 1 | 3 | 4 | 8 | Win |
U11B City Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Aimee Faith Armitage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Arya Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chloe Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dakota Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katelyn Knight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sawyer Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Goldie Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isla Neefs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sonja Schutte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brie Seiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Delaney Minchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Kinch | Forward/Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alayna Giesbrecht | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payton Ford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B City Golden Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Bentley Earle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Atlas Grochocki | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cade Konrad | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liam Osadchy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emyra Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cohen Stoesz | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cohen Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charleston Fawkes Burton | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kieran Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 6 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |