Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 5, 2024 | 12:30 pm | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A City Canucks | 2 | 1 | 1 | 4 | Loss |
U11A City Ducks | 2 | 2 | 2 | 6 | Win |
U11A City Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Eric Heinl | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Laczkowski | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Lillico | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Moser | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nash Ulmer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U11A City Ducks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
16 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Khloe Holeha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oliver Bignell | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackie James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Kowalchuk | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Carter Maicher | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jude Schnee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chance Serbu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Shagin | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 6 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |