Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 5, 2024 | 12:30 pm | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A City Penguins | 2 | 1 | 0 | 3 | Loss |
U11A City Rebels | 4 | 3 | 3 | 10 | Win |
U11A City Penguins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Macksen Bastura | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Gergely | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Theodore Gronning | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hudson Haslbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grayson Hicks | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harrison Insko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miliano Rene Morales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Orsini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cage Petryshyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Asher Tkachuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anthony Wingenbach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11A City Rebels
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wyatt Gardiner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kingston Easdon | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Pick | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxon Campbell | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Duheme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leighton Mcpherson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kashton O’brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marco Pereira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Asher Scott | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Declan Stiefel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |