Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 12, 2024 | 8:30 am | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A City Ducks | 1 | 2 | 3 | 6 | Loss |
U11A City Penguins | 3 | 1 | 3 | 7 | Win |
U11A City Ducks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
16 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Khloe Holeha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Duke Andrew | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Oliver Bignell | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackie James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Kowalchuk | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Carter Maicher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jude Schnee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chance Serbu | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Shagin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
U11A City Penguins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Peterson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Macksen Bastura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Gergely | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Theodore Gronning | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hudson Haslbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grayson Hicks | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harrison Insko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miliano Rene Morales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Orsini | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cage Petryshyn | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Asher Tkachuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anthony Wingenbach | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 7 |
1 | 1 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |