Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 12, 2024 | 10:00 am | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A City Rebels | 4 | 5 | 3 | 12 | Win |
U11A City Canucks | 1 | 0 | 0 | 1 | Loss |
U11A City Rebels
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kingston Easdon | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Pick | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxon Campbell | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb Clarke | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Duheme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leighton Mcpherson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kashton O’brien | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marco Pereira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Asher Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Declan Stiefel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11A City Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Eric Heinl | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Laczkowski | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Lillico | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Moser | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nash Ulmer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
14 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |