Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2024 | 5:30 pm | U11A | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A City Ducks | 1 | 1 | 1 | 3 | Loss |
U11A City Rebels | 1 | 2 | 1 | 4 | Win |
U11A City Ducks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
14 | Duke Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackie James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Kowalchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Carter Maicher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jude Schnee | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chance Serbu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Shagin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Seiller | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Khloe Holeha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
U11A City Rebels
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Duheme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Pick | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Asher Scott | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wyatt Gardiner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marco Pereira | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kingston Easdon | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leighton Mcpherson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Declan Stiefel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kashton O’brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxon Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 4 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |