Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 6, 2024 | 8:15 pm | U15 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U15 City Flyers | 1 | 0 | 3 | 4 | Win |
U15 City Whalers | 0 | 1 | 1 | 2 | Loss |
U15 City Flyers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
18 | Jaren Prior | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeren Grasley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | George Wagner | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Jaedi Wasylyk | RW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Weston Shillington | - | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phoenix Fen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
U15 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Cavan Walters | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Painter | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Fischer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Donavan Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Holden Zorn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Radek Rayner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaysen Edwards | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Bentley Faulhafer | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linden Frost | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 2 |
3 | 2 |
0 | 0 |
0 | 0 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |