Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 7, 2023 | 3:30 pm | U11A | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
0 | 0 | 2 | 2 | Loss | |
1 | 2 | 1 | 4 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
20 | Rowan Dubasoff | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hudson Gray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daxon Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Warren Ulbricht | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harrison Gracie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Owen (OJ) Janot | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hudson Dosenberger | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 4 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |