Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 21, 2024 | 4:30 pm | U11A | 2023-2024 | 75' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
3 | 1 | 4 | 8 | Win | |
— | — | — | 0 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Heinl | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teagan Van Maarion | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kingston Easdon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucas Heinl | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harlo Grochocki | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonah Bain | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Declan Schmunk AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Diezel Tkach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Olson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kazdon Goodberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linkin Liboiron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Linken Lafferty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cooper McLaren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Brigden OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lyam Labrie AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |