Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 10, 2024 | 2:00 pm | U11A | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
3 | 4 | 3 | 10 | Win | |
2 | 4 | 1 | 7 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Owen (OJ) Janot | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Warren Ulbricht | Centre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harrison Gracie | Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Owen Rarick | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hudson Gray | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Le | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daxon Campbell | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rowan Dubasoff | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
10 | 7 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |