Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 8, 2023 | 7:00 pm | U13 City | 2023-2024 | 74' |
Results
Team | T | Outcome |
---|---|---|
13 | Win | |
3 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julian Thompson | Forward or Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ocean Millen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Painter | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raidyn Paskell | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bentley Faulhafer | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Donavan Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braden Stuber | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shay Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anakin Copeland | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Parker Mathers | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
13 | 3 |
6 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |