Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 7, 2023 | 10:00 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
0 | 0 | 2 | 2 | Loss | |
2 | 5 | 3 | 10 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Noah Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charleston Fawkes Burton | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rylan Statham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
#3 | Declan Schmunk AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Diezel Tkach | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kazdon Goodberry | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linkin Liboiron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Linken Lafferty | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cooper McLaren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Brigden OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lyam Labrie AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Cox | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 10 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |