Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 18, 2023 | 5:07 pm | U11A | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
0 | 3 | 1 | 4 | Loss | |
4 | 4 | 1 | 9 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Declan Schmunk AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Diezel Tkach | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Olson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kazdon Goodberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linkin Liboiron | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Linken Lafferty | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cooper McLaren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Sawchuk | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Brigden OA | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lyam Labrie AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hudson Gray | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Le | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daxon Campbell | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rowan Dubasoff | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 9 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |