Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 10, 2024 | 10:45 am | U11A | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
— | 1 | 2 | 3 | Loss | |
1 | 2 | 1 | 4 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oliver Berger | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mac Heintz | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sawyer Peterson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keaton Mclaren | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayden Baker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Owen (OJ) Janot | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Warren Ulbricht | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harrison Gracie | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 4 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |