Category: U15
U15 Checking Clinic August 24 and 25th
| U15 Checking Clinic Aug 24 and 25th | |
| First | Last |
| Aiden | Dick |
| Brady | Bignell |
| Carter | Gagley |
| Carter | Jarvis |
| Cooper | Danroth |
| Cooper | Marks |
| Decker | Knoll |
| Emerson | Kurtz |
| Fletcher | Aadland |
| Hudson | Schutte |
| Kallum | Ulmer |
| Kyle | Anderton |
| Lucas | Hansen |
| Maguire | Liefso |
| Mason | Knibbs |
| Nash | Pahl |
| Raidyn | Paskell |
| Ryler | McBrearty |
| Spencer | Elliott |
| Tarik | Omerovic |
| Weston | Heard |
| Booking Date | Start Time | End Time | Rink | User | Ice Usage | |
| Sat | 24-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic |
| Sun | 25-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic |
2024-2025 MHMHA Season Start/End Dates
| U7 Jr. | Season runs from first Saturday in October to the first Sunday in March.  |
| U7 Sr. | Season runs from first Saturday in October to the first Sunday in March. |
| U9Â
 |
Conditioning Skates and Evaluations: September 20, 2024– September 22, 2024 Â
Season runs from first Saturday in October to the first Sunday in March. |
| U11Â
 |
AA/CAHL Tryout:  Aug 30th – Sept 3rd – Conditioning SkatesÂ
                                 September 4th – 7th – Skills\Game Evaluations                                  September 8th – U11AA Black & White Game                                  September 11th – U11 CAHL Black & White Game                                  September 14 – If needed: U11 CAHL Black & White Game 2 RMFHL FEMALE: Tryouts: September 11th to 14th Tryouts U11 City Condition Skate: September 7th and 8th  U11 City Evaluations: September 14th to 15th.   U11 City Game Evaluations: September 21st to 22nd * for the players not rostered to a U11A City Team U11A City League Team Draft: TBA U11B City League Team Draft: TBA  |
| U13Â
 |
AA/CAHL Tryout: September 3rd – Sept 7th Â
           September 8th – U13AA Black & White Game                                September 11th – U13 CAHL Black & White Game 1                                September 13th – U13 CAHL Black & White Game 2                               September 15th – If needed: U13 CAHL Black & White Game 3 RMFHL FEMALE: Conditioning Skates: September 7th                               Tryouts: September 9th to 14th Tryouts City League Conditioning Skates: September 15th  City League evaluations: September 20th – 22nd.   U13 City League Season runs from beginning of October to mid March. |
| U15Â
 |
AAA/AA Tryout: August 27th to TBA – Tryouts \ Game Evaluations                                       Â
CAHL Tryout:  September 16th to 20th – Tryouts\ Game Evaluations                           September 22nd – U15 CAHL Black & White Game 1                           September 25th – U15 CAHL Black & White Game 2                           September 28th – If needed: U15 CAHL Black & White Game 3 RMFHL FEMALE: September 8th and 21st, 2024 – Tryouts City League Conditioning Skates: September 25th and 26th    City League Evaluations: September 27th and Sept 29th  U15 City League Season runs from beginning of October to mid March. |
| U17 (Formerly U16)Â
 |
17 AAA Tryout: August 27th to TBA– TryoutsÂ
U16 AA:            September 9th – Conditioning Skate                            September 13th to Sept 17th – Tryouts                      September 20th – U16 AA Black & White Game |
| U18Â
 |
U18 AAA – Lethbridge: TBDÂ
18 AA/CAHL Tryout:    September 10th to 22nd  – Tryouts                          September 15th – U18 AA Black & White game        September 22nd – U18 CAHL Black & White game U18 NBC CAHL:           September 23rd and 25th – 1st Ice Times |
Â
August 19 – 25, 2024 – Master Camp Schedule
| Booking Date | Start Time | End Time | Rink | User | Division | Group | |
| Mon | 19-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Mon | 19-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Mon | 19-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Mon | 19-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Mon | 19-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Mon | 19-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Tue | 20-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Tue | 20-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Tue | 20-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Tue | 20-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Tue | 20-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Tue | 20-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Wed | 21-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Wed | 21-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Wed | 21-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Wed | 21-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Wed | 21-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Wed | 21-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Thu | 22-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Thu | 22-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Thu | 22-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Thu | 22-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Thu | 22-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Thu | 22-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Fri | 23-Aug-24 | 9:30 AM | 10:30 AM | Big Marble Go Centre | MHMHA CAMP | U9 | Group 2 |
| Fri | 23-Aug-24 | 10:45 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 1 |
| Fri | 23-Aug-24 | 12:00 PM | 1:00 PM | Big Marble Go Centre | MHMHA CAMP | U11 | Group 2 |
| Fri | 23-Aug-24 | 1:15 PM | 2:15 PM | Big Marble Go Centre | MHMHA CAMP | U15 | Group 1 |
| Fri | 23-Aug-24 | 2:30 PM | 3:30 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 1 |
| Fri | 23-Aug-24 | 3:45 PM | 4:45 PM | Big Marble Go Centre | MHMHA CAMP | U13 | Group 2 |
| Sat | 24-Aug-24 | 10:30 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U7 – Skating | Group 2 |
| Sat | 24-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
| Sat | 24-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
| Sat | 24-Aug-24 | 3:00 PM | 4:15 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 1 |
| Sat | 24-Aug-24 | 4:30 PM | 5:45 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 2 |
| Sat | 24-Aug-24 | 6:00 PM | 7:15 PM | Big Marble Go Centre | MHMHA CAMP | U13 Checking Clinic | |
| Sat | 24-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic | |
| Sun | 25-Aug-24 | 10:30 AM | 11:45 AM | Big Marble Go Centre | MHMHA CAMP | U7 – Skating | Group 2 |
| Sun | 25-Aug-24 | 12:00 PM | 1:15 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 1 |
| Sun | 25-Aug-24 | 1:30 PM | 2:45 PM | Big Marble Go Centre | MHMHA CAMP | U9 – Positioning and Power Skating | Group 2 |
| Sun | 25-Aug-24 | 3:00 PM | 4:15 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 1 |
| Sun | 25-Aug-24 | 4:30 PM | 5:45 PM | Big Marble Go Centre | MHMHA CAMP | U11 – Shooting and Stickhandling | Group 2 |
| Sun | 25-Aug-24 | 6:00 PM | 7:15 PM | Big Marble Go Centre | MHMHA CAMP | U13 Checking Clinic | |
| Sun | 25-Aug-24 | 7:30 PM | 8:45 PM | Big Marble Go Centre | MHMHA CAMP | U15 Checking Clinic |
U15 Camp Group – August 19-23rd
| U15 Group – August 19 – 23rd | |
| first | last |
| Aidan | Leipert |
| Aiden | Dick |
| Brady | Bignell |
| Carter | Jarvis |
| Cooper | Danroth |
| Cooper | Marks |
| Decker | Knoll |
| Dryden | Eisenbarth |
| Easton | Drescher |
| Emerson | Kurtz |
| Hudson | Gross |
| Hudson | Gross |
| Jaime | Babcock |
| Koen | Millington |
| Kyle | Anderton |
| Linden | Fruin |
| Lucas | Hansen |
| Maguire | Liefso |
| Mason | Pollard |
| Milo | Prokosch |
| Nathan | Yarde |
| Nixon | Staples |
| Tarik | Omerovic |
| Vaughn | Kallenberger |
| Weston | Heard |
SEAC Summer Camp – Spots still available!

NEW Jersey Reveal for our Travel Teams





SEAC U15 AA Coaches Needed!!
Southeast Athletic Club is looking for individuals interested in the Head Coach Position and Assistant Coach positions for the SEAC U15 AA team for the 2024-2025 Season.
Interested individuals to bring strong commitment & leadership, be a role model for the athletes both on and off the ice, and align with the SEAC Core Values of Integrity, Teamwork, Fiscal Responsibility, Community & Commitment.  NCCP Development I is required for the Head Coach position.
If you are interested, please fill out the attached Coaching Application and send to: [email protected]  by Wednesday, June 12, 2024.Â