Arena
Kinplex I |
---|
21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 14, 2023 | 8:30 am | U11A | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A Phantoms | 3 | 3 | 2 | 8 | Win |
U11A Kings | 0 | 1 | 0 | 1 | Loss |
U11A Phantoms
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Campbell Kletzel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oliver Berger | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Seren Benci | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mac Heintz | Forward/Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sawyer Peterson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Knoxx Moser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keaton Mclaren | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Parker Schorr | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayden Baker | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maverick Reinhardt | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U11A Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peyton Benallack | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Petersen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dominic Van | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hudson Gray | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ridge Nabis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kemp Baron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Le | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daxon Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rowan Dubasoff | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |