Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 16, 2023 | 2:00 pm | U11A | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11A Canucks | 0 | 1 | 0 | 1 | Loss |
U11A Wild | 0 | 3 | 1 | 4 | Win |
U11A Canucks
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Heinl | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kingston Easdon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucas Heinl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Koen Baumback | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Phillips | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11A Wild
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Owen (OJ) Janot | Left Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Forrest Whipple | Forward/Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Benjamin Lux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eberley Leipert | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Warren Ulbricht | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harrison Gracie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brady Neefs | Forward/Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ezekiel Shagin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hudson Jett Dalton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 4 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |