Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| January 13, 2024 | 12:30 pm | 2023-2024 | 90' |
Results
| Team | 1st | T | Outcome |
|---|---|---|---|
| 4 | 4 | Loss | |
| 8 | 8 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Petersen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Gray | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finnley Weiss | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Le | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daxon Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kingston Easdon | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Harlo Grochocki | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 8 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |