Arena
| Hounds |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 20, 2023 | 6:45 pm | U13 City | 2023-2024 | 90' |
Results
| Team | T | Outcome |
|---|---|---|
| 3 | Loss | |
| 12 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bentley Faulhafer | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Donavan Fischer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shay Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raidyn Paskell | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julian Thompson | Forward or Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocean Millen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Painter | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daxton Simpson | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxson Schwengler | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 12 |
| 2 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |