Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 27, 2023 | 8:15 pm | U13 City | 2023-2024 | 90' |
Results
Team | T | Outcome |
---|---|---|
2 | Loss | |
11 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bentley Faulhafer | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Donavan Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shay Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anakin Copeland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Parker Mathers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ella Halladay | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryder Andreas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Xavier Myles | Forward | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Arya Goulard | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Meryck Gervais | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Peters | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linden Frost | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Holden Zorn | LW | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Dischner | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 11 |
1 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |