Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2023 | 5:15 pm | U13 City | 2023-2024 | 90' |
Results
Team | T | Outcome |
---|---|---|
U13 Knights | 5 | Draw |
U13 Whalers | 5 | Draw |
U13 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kellan Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Frances Jones | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gianna Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Gazdag | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Breckyn Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Parker Schorr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hudson Mcdowall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Weston Heard | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Slade Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eleanor Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Meryck Gervais | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Donahue | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linden Frost | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sullivan Gilbert | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Holden Zorn | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Dischner | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Avery Sabados | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huxlee Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Flinn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brayden Hillman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Weston Shillington | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reed Simon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaedi Wasylyk | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Brudevold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bradley Bignell | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paxton Meier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliver Penney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taven Sandau | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Krassman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaren Prior | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Luca Leblanc | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 5 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |