Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 17, 2023 | 8:00 pm | U13 City | 2023-2024 | 90' |
Results
Team | T | Outcome |
---|---|---|
2 | Loss | |
4 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bentley Faulhafer | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Donavan Fischer | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryer Balderston | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shay Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brayden Knight | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 4 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |