Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 22, 2023 | 6:45 pm | U13 City | 2023-2024 | 90' |
Results
| Team | T | Outcome |
|---|---|---|
| 5 | Loss | |
| 6 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Torrin Knights | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bentley Faulhafer | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Hill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Donavan Fischer | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brylen Bastura | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Braden Stuber | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shay Brueton | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Parker Mathers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Slade Tokle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeren Grasley | Center | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Bigras | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emmett Fichter | Defence | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 6 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |