Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 5, 2024 | 5:15 pm | U13 City | 2023-2024 | 90' |
Results
Team | T | Outcome |
---|---|---|
U13 Kings | 4 | Win |
U13 Knights | 2 | Loss |
U13 Kings
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julian Thompson | Forward or Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Painter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nash Korchinski | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raidyn Paskell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brooklyn Easdon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tristan Poelzer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Silas Peterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hunter White | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxton Simpson | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxson Schwengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacoby Neefs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Frances Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Gazdag | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Parker Schorr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Weston Heard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eleanor Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Meryck Gervais | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Peters | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linden Frost | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Holden Zorn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Dischner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 2 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |