Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 12, 2024 | 6:45 pm | U13 City | 2023-2024 | 90' |
Results
| Team | T | Outcome |
|---|---|---|
| 5 | Win | |
| 2 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryder Andreas | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meryck Gervais | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Holden Zorn | LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Dischner | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brayden Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 2 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |