Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 15, 2024 | 7:45 pm | U13 City | 2023-2024 | 60' |
Results
| Team | T | Outcome |
|---|---|---|
| 4 | Win | |
| 3 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ella Halladay | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meryck Gervais | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Holden Zorn | LW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Dischner | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Slade Tokle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeren Grasley | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emmett Fichter | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 8 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |