Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 9, 2024 | 5:15 pm | U13 City | 2023-2024 | 90' |
Results
| Team | T | Outcome |
|---|---|---|
| 0 | Loss | |
| 5 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meryck Gervais | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Holden Zorn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julian Thompson | Forward or Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Painter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxson Schwengler | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 5 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |