Arena
Moose |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 14, 2023 | 7:00 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
2 | 1 | 1 | 4 | Win | |
0 | 1 | 0 | 1 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Khloe Holeha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Delaney Minchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emma Kinch | Forward/Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hudson Vandervelde | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jarrett Chaput | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Konrad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhett Winczura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Schubert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |