Arena
Irvine Arena |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 15, 2023 | 8:15 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
5 | 4 | 6 | 15 | Win | |
0 | 2 | 0 | 2 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
#3 | Declan Schmunk AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Diezel Tkach | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kazdon Goodberry | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Linkin Liboiron | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Linken Lafferty | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cooper McLaren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Sawchuk | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Brigden OA | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lyam Labrie AP | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Olson | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maxwell Coehoorn | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Davies Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Squires | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryker Deis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jak Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aiden Friesen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaysen O’brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
15 | 2 |
8 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |