Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 28, 2023 | 8:00 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11B Wildcats Teal | 1 | 1 | 2 | 4 | Win |
U11B Vipers | 0 | 1 | 1 | 2 | Loss |
U11B Wildcats Teal
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Paskell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Khloe Holeha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Delaney Minchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peyton Barton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lowen McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paisley Krasko | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emma Kinch | Forward/Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brynlee Dovichak | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leighton Moon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hudson Vandervelde | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anna Clark | Forward/Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marlee Collier | Forward | 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nova Moyer | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Vipers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Noah Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charleston Fawkes Burton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Preston Schlamp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rylan Statham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Keating | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |