Arena
| Moose |
|---|
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| November 4, 2023 | 8:00 am | 2023-2024 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 2 | 4 | 5 | 11 | Win | |
| 4 | 0 | 1 | 5 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Savannah Vanenk | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Euphie Jerome | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karsynn Turcotte | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Payton Ford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Frances Jones | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Julie Giesbrecht | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alayna Giesbrecht | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isabella Tschritter | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Konrad | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rhett Winczura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 5 |
| 8 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |