Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 14, 2023 | 8:30 pm | U15 City | 2023-2024 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | Win | |
| 1 | 0 | 0 | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | George Wagner | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Currie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joshua Dischner | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carter Foster | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Davies Kelly | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cavan Walters | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |