Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2023 | 5:30 pm | U15 City | 2023-2024 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | Loss | |
| 2 | 4 | 3 | 9 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | George Wagner | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Currie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joshua Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carter Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kyle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leathan Harrison | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Radek Rayner | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michon Joyal | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaysen Edwards | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Riven Waskalik | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 9 |
| 2 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |